MSI VGA GeForce RTX 3060 Gaming X OC
Model Name | GeForce RTX™ 3060 GAMING X 12G |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 3060 |
Interface | PCI Express® Gen 4 |
Cores | 3584 Units |
Core Clocks | Boost:1837 MHz |
Memory Speed | 15 Gbps |
Memory | 24 GB GDDR6 |
Memory Bus | 192-bit |
Output | DisplayPort x 3 (v1.4a) HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) |
HDCP Support | Y |
Power consumption | 170W |
Power connectors | 8-pin x1 / 6-pin x1 |
Recommended PSU | 550 W |
Card Dimension (mm) | 276 x 131 x 51 mm |
Weight (Card / Package) | 996 g / 1567 g |
DirectX Version Support | 12 API |
OpenGL Version Support | 4.6 |
Multi-GPU Technology | Y |
Maximum Displays | 4 |
VR Ready | Y |
G-SYNC® technology | Y |
Adaptive Vertical Sync | Y |
Digital Maximum Resolution | 7680×4320 |
Reviews
There are no reviews yet.