MSI Nvidia GeForce RTX 2080 SUPER™ VENTUS XS 8GB GDDR6 GRAPHIC CARD
Model Name | GeForce® RTX 2080 SUPER™ VENTUS XS |
Graphics Processing Unit | NVIDIA® GeForce® RTX 2080 SUPER™ |
Interface | PCI Express x16 3.0 |
Cores | 3072 Units |
Core Clocks | Boost:1815 MHz |
Memory Speed | 15.5 Gpbs |
Memory | 8 GB GDDR6 |
Memory Bus | 256-bit |
Output | DisplayPort x 3 (v1.4a) HDMI x 1(Supports 4K@60Hz as specified in HDMI 2.0b) |
HDCP Support | 2.2 |
Power consumption | 250 W |
Power connectors | 6-pin x 1 / 8-pin x 1 |
Recommended PSU | 650 W |
Card Dimension (mm) | 257 x 127 x 51mm |
Weight (Card / Package) | 962 g / 1447 g |
DirectX Version Support | 12 API |
OpenGL Version Support | 4.5 |
Multi-GPU Technology | NVIDIA® NVLink™ (SLI-Ready), 2-way |
Maximum Displays | 4 |
VR Ready | Y |
G-SYNC® technology | Y |
Adaptive Vertical Sync | Y |
Digital Maximum Resolution | 7680 x 4320 |
Reviews
There are no reviews yet.